Analyst coverage
| Makelaar | Analist | 
|---|---|
| Bank of America Merrill Lynch | David Wright | 
| Barclays Capital | Maurice Patrick | 
| Berenberg | Paul Sidney | 
| Bernstein SG | Nuno Vaz | 
| Citigroup | Siyi He | 
| Degroof Petercam | Kris Kippers | 
| Deutsche Bank | Roshan Ranjit | 
| Exane BNP Paribas | Joshua Mills | 
| Goldman Sachs | Andrew Lee | 
| HSBC | Nicolas Cote-Colisson | 
| ING | David Vagman | 
| JP Morgan | Akhil Dattani | 
| KBC Securities | Michiel Declercq | 
| Kepler Cheuvreux | Kristoffer Carleskär | 
| Morningstar | Javier Correonero | 
| NewStreet | Russell Waller | 
| Oddo BHF | Konrad Zomer | 
| UBS | Dhruva Shah | 
