Proximus stock and share information
The Proximus share (PROX.BR) is listed in several indexes including the Belgium stock market index BEL20 and the major European/Telecom indexes.
Stock market | Ticker | National SVM code | Bloomberg code |
---|---|---|---|
First Market of Euronext Bruxelles | PROX | 3810.27 | PROX BB |
The tables below shows the main indicators on the Proximus share performance.
Indicator | 2016 | 2017 | 2018 IFRS15 |
2019 IFRS16 |
2020 |
---|---|---|---|---|---|
Share price high | 31.74 | 32.81 | 28.1 | 28.17 | 27.12 |
Share price low | 25.31 | 26.42 | 19.31 | 21.96 | 15.01 |
Share price at 31 December | 27.36 | 27.35 | 23.62 | 25.52 | 16.21 |
Annual trading volume (number of shares) | 157,368,090 | 147,754,799 | 169,849,252 | 168,509,614 | 206,692,812 |
Average trading volume per day (number of shares) | 612,327 | 579,431 | 650,763 | 660,822 | 804,252 |
Number of outstanding shares | 322,637,103 | 322,638,989 | 322,703,817 | 332,982,509 | 322,690,026 |
Weighted average number of outstanding shares | 322,317,201 | 322,777,440 | 322,649,917 | 322,918,006 | 322,752,015 |
Market capitalization at 31 December (billion EUR)1 | 8.83 | 8.82 | 7.62 | 8.24 | 5.23 |
Indicator | 2016 | 2017 | 2018 IFRS15 |
2019 IFRS16 |
2020 |
---|---|---|---|---|---|
EBITDA | 5.38 | 5.49 | 5.56 | 5.19 | 5.95 |
Earnings2 | 1.62 | 1.62 | 1.58 | 1.16 | 1.75 |
Price/earnings at 31 December3 | 16.86 | 16.90 | 15.00 | 22.09 | 9.27 |
Ordinary dividend (gross)4 | 1.00 | 1.00 | 1.00 | 1.00 | 0.70 |
Interim-dividend (gross) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Gross dividend yield3 | 5.48% | 5.48% | 6.35% | 5.88% | 7.40% |
Indicator | 2016 | 2017 | 2018 FRS15 |
2019 IFRS16 |
2020 |
---|---|---|---|---|---|
EBITDA | 5.57 | 5.65 | 5.78 | 5.79 | 5.69 |
Earnings | 1.71 | 1.72 | 1.71 | 1.76 | 1.75 |
Price/earnings at 31 December | 15.96 | 15.92 | 13.78 | 14.51 | 9.25 |
- Calculation based on number of outstanding shares & last closing price of the respective year
- Corresponds to the Net Income (Group Share) / weighted average number of outstanding shares
- Based on the last closing price of the respective year
- Accounting view (not cash view)