Share information
Stock market | Ticker | National SVM code | Bloomberg code | Thomson code |
---|---|---|---|---|
First Market of Euronext Bruxelles | PROX | 3810.27 | PROX BB | PROX-BT |
The Proximus share is listed in several indexes including the BEL20 and the major European/Telecom indexes.
The table below shows the main indicators on the Proximus share performance.
Share information | 2019 IFRS16 |
2018 IFRS15 |
2017 | 2016 | 2015 |
---|---|---|---|---|---|
Share price high | 28.17 | 28.1 | 32.81 | 31.74 | 35.67 |
Share price low | 21.96 | 19.31 | 26.42 | 25.31 | 27.93 |
Share price at 31 December | 25.52 | 23.62 | 27.35 | 27.36 | 30.00 |
Annual trading volume (number of shares) | 168,509,614 | 169,849,252 | 147,754,799 | 157,368,090 | 179,825,076 |
Average trading volume per day (number of shares) | 660,822 | 650,763 | 579,431 | 612,327 | 702,442 |
Number of outstanding shares | 332,982,509 | 322,703,817 | 322,638,989 | 322,637,103 | 322,003,751 |
Weighted average number of outstanding shares | 322,918,006 | 322,649,917 | 322,777,440 | 322,316,200 | 321,767,821 |
Market capitalization at 31 December (billion EUR)1 | 8.24 | 7.62 | 8.82 | 8,83 | 9.66 |
Key data per share - on reported basis | |||||
EBITDA2 | 5.19 | 5.56 | 5.49 | 5.38 | 5.12 |
Earnings2 | 1.16 | 1.58 | 1.62 | 1.62 | 1.50 |
Price/earnings at 31 December3 | 22.09 | 15.00 | 16.90 | 16.86 | 20.03 |
Ordinary dividend (gross) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Interim-dividend (gross)3 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
Gross dividend yield3 | 5.88% | 6.35% | 5.48% | 5.48% | 5.00% |
Key data per share - on underlying basis | |||||
EBITDA | 5.79 | 5.78 | 5.65 | 5.57 | 5.38 |
Earnings | 1.76 | 1.71 | 1.72 | 1.71 | 1.68 |
Price/earnings at 31 December2 | 14.51 | 13.78 | 15.92 | 15.96 | 17.87 |
1 Calculation based on number of outstanding shares & last closing price of the respective year
2 Based on weighted average number of outstanding shares, corresponds to the Net Income (Group Share)
3 Based on the last closing price of the respective year