Proximus stock and share information
The Proximus share (PROX.BR) is listed in several indexes.
Stock market | Ticker | National SVM code | Bloomberg code |
---|---|---|---|
First Market of Euronext Bruxelles | PROX | 3810.27 | PROX BB |
The tables below shows the main indicators on the Proximus share performance.
Indicator | 2019 IFRS16 |
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Share price low | 21.96 | 15.01 | 15.95 | 8.47 | 6.42 | 4.81 |
Share price at 31 December | 25.52 | 16.21 | 17.14 | 9.00 | 8.51 | 5.03 |
Annual trading volume (number of shares) | 168,509,614 | 206,692,812 | 199,060,570 | 259,157,567 | 225,296,344 | 106,112,013 |
Average trading volume per day (number of shares) | 660,822 | 804,252 | 774,555 | 1,008,395 | 883,515 | 417,887 |
Number of outstanding shares | 332,982,509 | 322,690,026 | 322,741,364 | 322,392,507 | 322,623,702 | 322,461,674 |
Weighted average number of outstanding shares | 322,918,006 | 322,752,015 | 322,751,990 | 322,552,465 | 322,442,197 | 322,573,717 |
Market capitalization at 31 December (billion EUR)1 | 8.24 | 5.23 | 5.53 | 2.90 | 2.75 | 1.62 |
Indicator | 2019 IFRS16 |
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
EBITDA | 5.19 | 5.95 | 5.66 | 5.66 | 5.54 | 6.04 |
Earnings2 | 1.16 | 1.75 | 1.37 | 1.40 | 1.11 | 1.39 |
Price/earnings at 31 December3 | 22.09 | 9.27 | 12.48 | 6.43 | 7.67 | 3.63 |
Ordinary dividend (gross)4 | 1.00 | 0.70 | 0.70 | 0.70 | 0.70 | 0.1 |
Interim-dividend (gross) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.5 |
Gross dividend yield3 | 5.88% | 7.40% | 7.00% | 13.34% | 14.10% | 11.94% |
Indicator | 2019 IFRS16 |
2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
EBITDA | 5.79 | 5.69 | 5.49 | 5.54 | 5.45 | 5.74 |
Earnings | 1.76 | 1.75 | 1.38 | 1.50 | 1.26 | 1.34 |
Price/earnings at 31 December | 14.51 | 9.25 | 12.44 | 6.00 | 6.75 | 3.75 |
- Calculation based on number of outstanding shares & last closing price of the respective year
- Corresponds to the Net Income (Group Share) / weighted average number of outstanding shares
- Based on the last closing price of the respective year
- Accounting view (not cash view)