Shareholder Remuneration
Shareholder remuneration
In line with Proximus' announced three-year dividend policy over the period 2020-2022, the Board of Directors approved the decision to propose to the Annual General Shareholders' Meeting of 19 April 2023 to return, based on the result of 2022 a gross dividend of EUR 1.20 per share, of which EUR 0.50 interim dividend per share was paid in December 2022.
After approval by the Annual Shareholders' Meeting, the normal dividend of EUR 0.70 per share will be paid on 28 April 2023.
This brings the total declared dividend over the 2022 result to € 387 million.
Coupon 36:
Gross dividend: EUR 0.70/share
Net dividend (30% withholding tax assumed): EUR 0.49/share
- Ex-coupon date: 26 April 2023
- Record date: 27 April 2023
- Payment date: 28 April 2023
Dividend policy
The Annual Shareholders' Meeting of April 2023 approved the return to the Proximus shareholders of gross EUR 1.20 per share. The normal dividend of EUR 0.70 per share is payable on 28 April 2023.
This brings the total paid dividend over the result of 2022 to EUR 387 million.
In line with the bold2025 strategy and deriving shareholder return policy, Proximus intends to return over the result of 2023 a stable gross dividend of EUR 1.20 per share, provided a financial performance delivery in line with its strategic plan.
Over the result of 2024 and 2025, Proximus will rebase its dividend level to EUR 0.60 per share. The rebased sustainable dividend level incorporates all currently known macro and inflationary headwinds, as well as expected changes in market structure. The proposed dividend is reviewed and submitted to the Board of Directors on an annual basis, in order to keep strategic financial flexibility for future growth, organically or via selective M&A, with a clear focus on value creation. This also includes confirming appropriate levels of distributable reserves.
Historical overview of dividends
Accounting year | Coupon n° | General Assembly | Payment date | Gross dividend in EUR |
---|---|---|---|---|
2022 | 36 | Wed 19/04/2023 | Fri 28/04/2023 | 0.70 |
2022 | 35 | - | Fri 09/12/2022 | 0.50 |
2021 | 34 | Wed 20/04/2022 | Fri 29/04/2022 | 0.70 |
2021 | 33 | - | Fri 10/12/2021 | 0.50 |
2020 | 32 | Wed 21/04/2021 | Fri 30/04/2021 | 0.70 |
2020 | 31 | - | Fri 11/12/2020 |
0.50 |
2019 | 30 | Wed 15/04/2020 | Fri 24/04/2020 |
1.00 |
2019 | 29 | - | Fri 06/12/2019 | 0.50 |
2018 | 28 | Wed 17/04/2019 | Fri 26/04/2019 | 1.00 |
2018 | 27 | - | Fri 07/12/2018 | 0.50 |
2017 | 26 | Wed 18/04/2018 | Fri 27/04/2018 | 1.00 |
2017 | 25 | - | Fri 08/12/2017 | 0.50 |
2016 | 24 | Wed 19/04/2016 | Fri 28/04/2017 | 1.00 |
2016 | 23 | - | Fri 09/12/2016 | 0.50 |
2015 | 22 | Wed 20/04/2016 | Fri 29/04/2016 | 1.00 |
2015 | 21 | - | Fri 11/12/2015 | 0.50 |
2014 | 20 | Wed 15/04/2015 | Fri 24/04/2015 | 1.00 |
2014 | 19 | - | Fri 12/12/2014 | 0.50 |
2013 | 18 | Wed 16/04/2014 | Fri 25/04/2014 | 1.68 |
2013 | 17 | - | Fri 06/12/2013 | 0.50 |
2012 | 16 | Wed 17/04/2013 | Fri 26/04/2013 | 1.68 |
2012 | 15 | - | Fri 14/12/2012 | 0.81 |
2011 | 14 | Wed 18/04/2012 | Fri 27/04/2012 | 1.68 |
2011 | 13 | - | Fri 09/12/2011 | 0.50 |
2010 | 12 | Wed 13/04/2011 | Fri 29/04/2011 | 1.68 |
2010 | 11 | - | Fri 10/12/2010 | 0.50 |
2009 | 10 | Wed 14/04/2010 | Fri 23/04/2010 | 1.68 |
2009 | 9 | - | Fri 04/12/2009 | 0.40 |
2008 | 8 | Wed 08/04/2009 | Fri 17/04/2009 | 1.68 |
2008 | 7 | - | Tue 16/12/2008 | 0.50 |
2007 | 6 | Wed 09/04/2008 | Tue 15/04/2008 | 1.68 |
2007 | 5 | - | Thu 06/12/2007 | 0.50 |
2006 | 4 | Wed 11/04/2007 | Tue 17/04/2007 | 1.60 |
2006 | 3 | - | Wed 06/12/2006 | 0.29 |
2005 | 2 | Wed 12/04/2006 | Tue 18/04/2006 | 1.52 |
2004 | 1 | Wed 13/04/2005 | Mon 18/04/2005 | 1.9349 |
The financial service institution where shareholders can exercise their financial rights is Euroclear Belgium, Boulevard du Roi Albert II-1, 1210 Brussels.
Share Buyback
Historical overview share buyback
Year | Million EUR | Number of shares | Average share price in EUR |
---|---|---|---|
2011 | 100 | 4,300,975 | 23.25 |
2008 | 200 | 7,379,925 | 27.10 |
2007 | 230 | 7,038,765 | 32.68 |
2006 | 200 | 6,782,656 | 29.49 |
2005 | 300 | 10,613,234 | 28.27 |